With the first iteration of acorn sat back in 2011 maximum temperatures as recorded at marble bar from 1967 back to 1910 were cooled on average by 0 41 c and from 1944 back to 1910 by an additional 0 52 c.
													
																	Marble bar temperature record. 
									
	
		
	
																	Marble bar daily records jan feb mar apr may jun jul aug sep oct nov dec ann. 
																	The town set a world record of most consecutive days of 100 f 37 8 c or above during a period of 160 days from 31 october 1923 to 7 april 1924. 
																	Marble bar weather pilbara wa 7 day weather forecast and current temperature and port hedland weather radar. 
																	Although annual temperatures indicate marble bar should be within the tropics with a july winter mean of 19 c 66 f it does. 
															
													
									
	
		
	
																	Spare a thought for the folks in marble bar where the temperature has just reached a sweltering 49 1c record. 
																	The highest ever recorded temperature in marble bar was 49 2 still over a degree less than australia s highest ever recorded temperature of 50 7 degrees in oodnadatta in 1960. 
																	Marble bar climatology including monthly and daily averages and records of temperature and rain from farmonline weather. 
																	The temperature has hit a scorching 49 degrees in the small western australian outback town of marble bar just 0 2 of a degree below the highest temperature recorded in the town. 
															
													
									
	
		
	
																	High max c 49 0. 
																	It is the hottest december day in the inland pilbara town since records began in 1895. 
																	Marble bar climatology including monthly and daily averages and records of temperature and rain.